![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Yrrej | |||||
|---|---|---|---|---|---|
| Earned: 162.50 | Spent: 138.00 | Adjustment: 3.00 | Current: 27.50 | ||
| Last 30 Days: 33% of raids | Last 60 Days: 45% of raids | Last 90 Days: 42% of raids | Lifetime (03/30/10 - 08/22/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 162.50 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 160.50 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 154.50 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 154.25 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 151.25 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 148.25 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 148.00 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 145.00 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 142.00 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 141.75 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 138.75 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 135.75 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 135.50 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 132.50 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.50 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 129.25 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 126.25 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 123.25 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 123.00 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 120.00 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 117.00 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 116.75 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 110.75 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 110.50 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.50 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 104.25 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 101.25 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 98.25 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 98.00 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 92.00 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 86.00 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 85.75 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 83.75 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 81.75 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 79.75 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 73.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 73.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 70.50 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 67.50 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 61.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 58.50 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 55.50 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 55.25 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 49.25 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 49.00 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 43.00 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 42.75 | |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 36.75 |
| 04/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 30.75 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 30.50 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 27.50 | |
| 04/11/10 | Palace of the Ancient One | 3.00 | 24.50 | |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 21.50 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 21.25 | |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 18.25 |
| 04/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.25 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 12.00 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 6.00 |
| ... found 58 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/15/10 | Leather Boots of Altered States | PeraCelsis Abominable Lab | 10.00 | 138.00 |
| 07/29/10 | Anti-Abomination Brace | Lair of the Dragon Queen | 10.00 | 128.00 |
| 07/18/10 | Wyvernlord Hide Epaulets | Lair of the Dragon Queen | 10.00 | 118.00 |
| 07/11/10 | Cloak of Melting Ice | Icy Keep | 23.00 | 108.00 |
| 06/27/10 | An Empty Smelly Bag | Icy Keep | 10.00 | 85.00 |
| 06/24/10 | Ring of Quickened Freezing | Icy Keep | 20.00 | 75.00 |
| 06/06/10 | Neckguard of Ice Drake Bone | Icy Keep | 12.00 | 55.00 |
| 05/16/10 | Ring of the Renowned | PeraCelsis Abominable Lab | 43.00 | 43.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Tomb of the Mad Crusader |
|
|