![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Vascimo | |||||
|---|---|---|---|---|---|
| Earned: 355.25 | Spent: 336.00 | Adjustment: 42.00 | Current: 61.25 | ||
| Last 30 Days: 59% of raids | Last 60 Days: 60% of raids | Last 90 Days: 54% of raids | Lifetime (02/02/10 - 08/31/10): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 355.25 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 349.25 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 349.00 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 347.00 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 344.00 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 341.00 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 338.00 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 335.00 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 332.00 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 329.00 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 323.00 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 322.75 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 319.75 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 316.75 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 316.50 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 310.50 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 310.25 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 307.25 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 304.25 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 304.00 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 301.00 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 298.00 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 297.75 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 294.75 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 291.75 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 291.50 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 285.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 279.50 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 273.50 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 273.25 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 267.25 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 267.00 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 261.00 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 260.75 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 257.75 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 254.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 248.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 242.75 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 236.75 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 230.75 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 224.75 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 221.75 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.75 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 218.50 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 215.50 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 212.50 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 212.25 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 206.25 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 203.25 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 200.25 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 194.25 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 188.25 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 188.00 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 185.00 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 182.00 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 181.75 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 175.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 169.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 166.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 163.75 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 163.50 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 157.50 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 157.25 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 154.25 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 151.25 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 145.25 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 145.00 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 139.00 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 138.75 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 135.75 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 132.75 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 132.50 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 126.50 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 126.25 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 123.25 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 120.25 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 120.00 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 117.00 | |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 114.00 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 108.00 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 102.00 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 101.75 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 95.75 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 95.50 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 89.50 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 83.50 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 80.50 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 77.50 |
| 03/16/10 | Ykeshas Inner Stronghold | All night spent in YIS | 6.00 | 71.50 |
| 03/11/10 | Trakanons Lair | 6.00 | 65.50 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 59.50 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 59.25 |
| 03/04/10 | Veeshans Peak | 6.00 | 53.25 | |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 47.25 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 45.25 | |
| 02/25/10 | Palace of the Ancient One | All night spent in Palace | 6.00 | 39.25 |
| 02/23/10 | Palace of the Ancient One | 3.00 | 33.25 | |
| 02/23/10 | Ykeshas Inner Stronghold | 3.00 | 30.25 | |
| 02/23/10 | Tomb of the Mad Crusader | 3.00 | 27.25 | |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 24.25 |
| ... found 106 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +4 | 4.00 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|