![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Upier | |||||
|---|---|---|---|---|---|
| Earned: 393.50 | Spent: 251.00 | Adjustment: 33.00 | Current: 175.50 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 96% of raids | Last 90 Days: 90% of raids | Lifetime (02/04/10 - 09/02/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 393.50 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 390.50 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 387.50 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 387.25 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 381.25 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 381.00 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 375.00 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 374.75 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 372.75 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 369.75 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 366.75 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 366.50 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 364.50 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 361.50 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 358.50 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 358.25 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 355.25 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 352.25 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 352.00 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 346.00 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 345.75 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 339.75 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 339.50 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 336.50 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 333.50 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 333.25 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 330.25 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 327.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 327.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 321.00 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 320.75 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 317.75 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 314.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 314.50 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 311.50 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 308.50 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 308.25 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 305.25 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 302.25 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 302.00 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 299.00 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 296.00 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 295.75 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 289.75 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 289.50 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 286.50 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 283.50 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 283.25 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 277.25 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 277.00 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 271.00 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 270.75 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 264.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 258.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 258.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 252.50 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 252.25 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 249.25 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 249.00 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 246.00 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 243.00 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 242.75 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 236.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 236.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 230.50 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 230.25 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 224.25 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 224.00 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 222.00 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 220.00 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.00 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 217.75 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 214.75 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 211.75 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 211.50 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 208.50 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 205.50 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 205.25 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 199.25 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 199.00 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 193.00 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 192.75 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 189.75 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 186.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 186.50 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 180.50 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 180.25 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 177.25 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 174.25 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 171.25 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 168.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 168.00 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 162.00 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 161.75 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 155.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 155.50 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 152.50 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 149.50 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 149.25 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 146.25 | |
| ... found 151 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 02/09/10 | Loot list adjustment +6 | 6.00 |
| ... found 18 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|