![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Traon | |||||
|---|---|---|---|---|---|
| Earned: 352.25 | Spent: 361.00 | Adjustment: 37.00 | Current: 28.25 | ||
| Last 30 Days: 85% of raids | Last 60 Days: 64% of raids | Last 90 Days: 65% of raids | Lifetime (02/04/10 - 08/31/10): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 352.25 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 346.25 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 346.00 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 340.00 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 339.75 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 337.75 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 334.75 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 331.75 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 331.50 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 328.50 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 325.50 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 325.25 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 322.25 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 319.25 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 319.00 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 313.00 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 312.75 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 306.75 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 306.50 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 303.50 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 300.50 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 300.25 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 294.25 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 294.00 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 291.00 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 288.00 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 287.75 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 284.75 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 284.50 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 278.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 278.25 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 272.25 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.25 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 266.00 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 260.00 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 259.75 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 256.75 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 253.75 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 253.50 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 247.50 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 247.25 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 244.25 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 241.25 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 235.25 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 235.00 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 229.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 223.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 222.75 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 216.75 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 216.50 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 213.50 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 210.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 210.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 207.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 204.25 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 204.00 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 198.00 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 197.75 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 194.75 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 191.75 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 191.50 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 185.50 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 185.25 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 182.25 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 179.25 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 179.00 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.00 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 172.75 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 169.75 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 166.75 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 166.50 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 160.50 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 160.25 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 154.25 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 154.00 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 148.00 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 147.75 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 144.75 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 141.75 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 141.50 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 135.50 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 135.25 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 129.25 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 126.25 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 123.25 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 123.00 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 120.00 | |
| 04/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 117.00 |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 116.75 |
| 04/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 110.75 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 110.50 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.50 |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 104.25 |
| 04/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 98.25 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 98.00 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 92.00 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 91.75 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 85.75 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 85.50 |
| 03/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 79.50 |
| ... found 127 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/29/10 | Split Raid Duty | -3.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +1 | 1.00 |
| ... found 24 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|