![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Symphoney | |||||
|---|---|---|---|---|---|
| Earned: 277.25 | Spent: 150.00 | Adjustment: 41.00 | Current: 168.25 | ||
| Last 30 Days: 43% of raids | Last 60 Days: 27% of raids | Last 90 Days: 34% of raids | Lifetime (02/02/10 - 09/02/10): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 277.25 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 274.25 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 271.25 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 271.00 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 265.00 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 264.75 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 262.75 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 259.75 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 256.75 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 256.50 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 253.50 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 250.50 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 250.25 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 244.25 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 238.25 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 238.00 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 232.00 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 231.75 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 225.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 225.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 219.50 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 219.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 213.25 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 207.25 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 207.00 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 201.00 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 200.75 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 197.75 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 194.75 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 194.50 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 188.50 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 188.25 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 182.25 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 176.25 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 176.00 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 173.00 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 170.00 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 169.75 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 163.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 163.50 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 160.50 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 157.50 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 157.25 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 151.25 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 151.00 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 148.00 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 145.00 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 139.00 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 138.75 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 132.75 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 132.50 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 129.50 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 126.50 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 126.25 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 120.25 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 120.00 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 117.00 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 114.00 |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 113.75 |
| 04/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 107.75 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 107.50 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 101.50 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 101.25 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 95.25 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 95.00 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 89.00 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 88.75 |
| 03/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 82.75 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 82.50 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 79.50 |
| 03/23/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 76.50 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 76.25 |
| 03/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 70.25 |
| 03/16/10 | Ykeshas Inner Stronghold | All night spent in YIS | 6.00 | 70.00 |
| 03/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 64.00 |
| 03/11/10 | Trakanons Lair | 6.00 | 63.75 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 57.75 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 57.50 |
| 03/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 51.50 |
| 03/04/10 | Veeshans Peak | 6.00 | 51.25 | |
| 03/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 45.25 |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 45.00 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 43.00 | |
| 03/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 37.00 |
| 02/25/10 | Palace of the Ancient One | All night spent in Palace | 6.00 | 36.75 |
| 02/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 30.75 |
| 02/23/10 | Ykeshas Inner Stronghold | 3.00 | 30.50 | |
| 02/23/10 | Tomb of the Mad Crusader | 3.00 | 27.50 | |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 24.50 |
| 02/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 18.50 |
| 02/09/10 | Ykeshas Inner Stronghold | 21:30 to 23:00 | 3.00 | 18.25 |
| 02/09/10 | Tomb of the Mad Crusader | 20:23 to 21:20 | 3.00 | 15.25 |
| 02/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.25 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 12.00 |
| 02/04/10 | Tomb of the Mad Crusader | 20:14 to 21:00 | 3.00 | 9.00 |
| 02/02/10 | Miragul Planar Shard | 6.00 | 6.00 | |
| ... found 96 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Bangle of Seamless Strikes | PeraCelsis Abominable Lab | 15.00 | 150.00 |
| 08/19/10 | Rapier of Rigorous Striking | PeraCelsis Abominable Lab | 10.00 | 135.00 |
| 07/06/10 | Gloves of the Masters Permission | Palace of Roehn Theer | 25.00 | 125.00 |
| 06/16/10 | Stud of Unfathomable Terror | PeraCelsis Abominable Lab | 20.00 | 100.00 |
| 05/20/10 | Poisoned Fiend Shoulderpads | Lair of the Dragon Queen | 60.00 | 80.00 |
| 02/23/10 | Wrist of Sharpened Blades | Ykeshas Inner Stronghold | 20.00 | 20.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +5 | 5.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| Tomb of the Mad Crusader |
|
|