![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Sucellus | |||||
|---|---|---|---|---|---|
| Earned: 243.25 | Spent: 238.00 | Adjustment: 20.00 | Current: 25.25 | ||
| Last 30 Days: 37% of raids | Last 60 Days: 38% of raids | Last 90 Days: 52% of raids | Lifetime (04/04/10 - 08/24/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 243.25 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 240.25 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 237.25 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 237.00 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 231.00 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 230.75 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 224.75 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 224.50 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 221.50 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.50 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 218.25 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 215.25 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 212.25 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 212.00 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 209.00 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 206.00 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 200.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 199.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 193.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 193.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 187.50 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 187.25 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 181.25 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 181.00 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 178.00 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 175.00 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 174.75 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 168.75 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 168.50 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 162.50 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 162.25 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 156.25 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 156.00 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 154.00 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 152.00 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 150.00 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 149.75 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 146.75 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 143.75 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 143.50 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 140.50 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 137.50 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 137.25 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 131.25 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 131.00 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 125.00 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 124.75 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 121.75 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 118.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 118.50 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 112.50 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 112.25 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 106.25 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 106.00 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 100.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 99.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 96.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 93.75 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 93.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 90.50 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 87.50 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 87.25 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 81.25 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 81.00 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 78.00 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 75.00 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 74.75 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 68.75 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 68.50 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 62.50 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 62.25 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 56.25 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 56.00 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 50.00 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 49.75 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 46.75 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 43.75 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 43.50 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 37.50 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 37.25 |
| 04/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 31.25 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 31.00 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 28.00 | |
| 04/11/10 | Palace of the Ancient One | 3.00 | 25.00 | |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 22.00 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 21.75 | |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 18.75 |
| 04/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.75 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 12.50 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 6.50 |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 6.25 |
| 04/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 0.25 |
| ... found 92 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/15/10 | Distilled Mana | PeraCelsis Abominable Lab | 5.00 | 238.00 |
| 08/12/10 | Aemath Sash | Palace of Roehn Theer | 55.00 | 233.00 |
| 08/03/10 | Cloak of Life Warding | PeraCelsis Abominable Lab | 60.00 | 178.00 |
| 07/18/10 | Bangle of Empowered Horrors | PeraCelsis Abominable Lab | 50.00 | 118.00 |
| 06/20/10 | Ritualistic Channeling Brace | Lair of the Dragon Queen | 10.00 | 68.00 |
| 06/15/10 | Orb of Swirling Winds | PeraCelsis Abominable Lab | 35.00 | 58.00 |
| 04/15/10 | Vatic Hand Wraps | Palace of Roehn Theer | 13.00 | 23.00 |
| 04/06/10 | Wurmhide Armwraps of the Mound | Lair of the Dragon Queen | 10.00 | 10.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|