![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Sigrid | |||||
|---|---|---|---|---|---|
| Earned: 324.50 | Spent: 262.00 | Adjustment: 28.00 | Current: 90.50 | ||
| Last 30 Days: 44% of raids | Last 60 Days: 60% of raids | Last 90 Days: 60% of raids | Lifetime (02/02/10 - 08/31/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 324.50 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 318.50 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 318.25 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 312.25 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 312.00 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 309.00 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 306.00 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 305.75 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 302.75 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 299.75 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 299.50 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 293.50 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 293.25 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 290.25 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 287.25 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 287.00 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 285.00 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 282.00 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 279.00 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 278.75 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 275.75 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 272.75 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 272.50 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.50 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 266.25 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 263.25 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 260.25 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 260.00 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 254.00 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 253.75 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 247.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 247.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 241.50 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 241.25 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 238.25 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 235.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 235.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 229.00 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 228.75 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 222.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 222.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 216.50 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 216.25 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 210.25 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 210.00 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 204.00 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 203.75 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 200.75 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 197.75 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 197.50 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 191.50 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 191.25 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 185.25 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 185.00 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 182.00 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 179.00 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 178.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 172.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 166.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 166.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 163.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 160.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 157.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 154.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 154.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 148.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 148.00 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 142.00 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 141.75 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 138.75 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 135.75 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 135.50 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 132.50 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.50 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 129.25 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 123.25 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 123.00 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 120.00 | |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 117.00 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 111.00 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 110.75 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 107.75 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.75 |
| 04/11/10 | Palace of the Ancient One | 3.00 | 104.50 | |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 101.50 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 101.25 | |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 98.25 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 92.25 |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 92.00 |
| 04/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 86.00 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 85.75 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 79.75 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 79.50 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 73.50 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 73.25 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 70.25 |
| 03/23/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 67.25 |
| 03/11/10 | Trakanons Lair | 6.00 | 67.00 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 61.00 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 60.75 |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +6 | 6.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|