![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Shanny | |||||
|---|---|---|---|---|---|
| Earned: 280.00 | Spent: 199.00 | Adjustment: 37.00 | Current: 118.00 | ||
| Last 30 Days: 4% of raids | Last 60 Days: 18% of raids | Last 90 Days: 33% of raids | Lifetime (02/04/10 - 08/10/10): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 280.00 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 277.00 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 274.00 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 271.00 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 268.00 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 265.00 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 264.75 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 258.75 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 258.50 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 255.50 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 249.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 243.50 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 243.25 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 237.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 237.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 231.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 230.75 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 224.75 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 224.50 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 222.50 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 220.50 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.50 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 218.25 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 215.25 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 212.25 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 212.00 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 209.00 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 206.00 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 205.75 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 199.75 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 199.50 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 196.50 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 193.50 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 187.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 184.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 181.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 178.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 175.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 175.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 169.25 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 169.00 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 166.00 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 163.00 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 162.75 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 156.75 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 150.75 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 150.50 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 144.50 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 144.25 | |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 138.25 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 135.25 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 132.25 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 132.00 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 126.00 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 125.75 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 119.75 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 116.75 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 113.75 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 113.50 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 110.50 | |
| 04/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 107.50 |
| 04/11/10 | Palace of the Ancient One | 3.00 | 107.25 | |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.25 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 104.00 | |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 101.00 |
| 04/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 95.00 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 94.75 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 88.75 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 88.50 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 82.50 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 82.25 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 76.25 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 76.00 |
| 03/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 70.00 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 69.75 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 66.75 |
| 03/23/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 63.75 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 63.50 |
| 03/11/10 | Trakanons Lair | 6.00 | 57.50 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 51.50 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 51.25 |
| 03/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 45.25 |
| 03/04/10 | Veeshans Peak | 6.00 | 45.00 | |
| 03/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 39.00 |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 38.75 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 36.75 | |
| 03/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 30.75 |
| 02/25/10 | Palace of the Ancient One | All night spent in Palace | 6.00 | 30.50 |
| 02/23/10 | Palace of the Ancient One | 3.00 | 24.50 | |
| 02/23/10 | Ykeshas Inner Stronghold | 3.00 | 21.50 | |
| 02/23/10 | Tomb of the Mad Crusader | 3.00 | 18.50 | |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 15.50 |
| 02/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 9.50 |
| 02/09/10 | Ykeshas Inner Stronghold | 21:30 to 23:00 | 3.00 | 9.25 |
| 02/09/10 | Tomb of the Mad Crusader | 20:23 to 21:20 | 3.00 | 6.25 |
| 02/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 3.25 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 3.00 |
| ... found 97 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/10 | Band of Honed Strikes | PeraCelsis Abominable Lab | 10.00 | 199.00 |
| 07/25/10 | Wristlet of Shaded Worlds | PeraCelsis Abominable Lab | 11.00 | 189.00 |
| 06/13/10 | Frozen Ring of Spectacle | Icy Keep | 40.00 | 178.00 |
| 06/10/10 | Pendant of the Ice Drake Eye | Icy Keep | 25.00 | 138.00 |
| 04/20/10 | Toxic Brace of Relentless Assaults | Lair of the Dragon Queen | 35.00 | 113.00 |
| 03/23/10 | Silvered Link Chain | Ykeshas Inner Stronghold | 68.00 | 78.00 |
| 02/09/10 | Blade of Blood and Anger | Tomb of the Mad Crusader | 10.00 | 10.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +1 | 1.00 |
| 02/02/10 | Raid Bump Award +6.00 | 6.00 |
| ... found 19 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|