![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Rockroi | |||||
|---|---|---|---|---|---|
| Earned: 332.25 | Spent: 339.00 | Adjustment: 20.00 | Current: 13.25 | ||
| Last 30 Days: 71% of raids | Last 60 Days: 68% of raids | Last 90 Days: 74% of raids | Lifetime (04/04/10 - 09/02/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 332.25 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 329.25 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 326.25 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 326.00 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 320.00 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 319.75 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 313.75 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 313.50 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 311.50 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 309.50 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 306.50 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 303.50 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 303.25 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 297.25 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 297.00 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 294.00 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 291.00 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 290.75 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 287.75 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 284.75 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 284.50 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 278.50 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 275.50 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 272.50 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 272.25 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 269.25 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.25 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 266.00 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 263.00 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 260.00 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 257.00 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 254.00 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 253.75 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 247.75 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 247.50 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 241.50 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 235.50 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 229.50 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 229.25 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 223.25 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 223.00 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 220.00 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 217.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 211.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 210.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 207.75 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 204.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 204.50 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 198.50 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 198.25 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 192.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 192.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 186.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 185.75 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 179.75 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 177.75 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 175.75 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.75 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 173.50 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 170.50 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 167.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 167.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 164.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 161.25 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 161.00 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 155.00 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 154.75 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 148.75 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 145.75 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 142.75 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 142.50 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 136.50 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 130.50 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 130.25 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 127.25 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 124.25 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 121.25 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 118.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 118.00 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 112.00 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 106.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 105.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 102.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 99.75 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 99.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 96.50 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 93.50 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 93.25 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 87.25 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 87.00 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 84.00 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 81.00 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 80.75 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 74.75 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 74.50 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 68.50 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 68.25 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 62.25 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 62.00 | |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 56.00 | |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|