![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Rainnstorm | |||||
|---|---|---|---|---|---|
| Earned: 324.25 | Spent: 269.00 | Adjustment: 32.00 | Current: 87.25 | ||
| Last 30 Days: 63% of raids | Last 60 Days: 55% of raids | Last 90 Days: 53% of raids | Lifetime (02/02/10 - 08/31/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 324.25 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 318.25 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 318.00 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 312.00 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 311.75 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 308.75 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 305.75 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 303.75 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 300.75 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 297.75 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 297.50 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 294.50 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 291.50 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 291.25 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 285.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 285.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 279.00 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 278.75 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 275.75 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 272.75 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 272.50 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 269.50 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 269.25 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 263.25 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 263.00 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 257.00 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 256.75 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 250.75 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 250.50 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 244.50 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 244.25 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 238.25 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 238.00 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 235.00 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 229.00 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 228.75 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 226.75 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 224.75 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 222.75 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 222.50 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 219.50 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 216.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 216.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 213.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 210.25 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 210.00 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 204.00 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 198.00 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 197.75 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 191.75 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 191.50 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 185.50 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 179.50 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 179.25 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 176.25 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.25 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 173.00 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 170.00 | |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 167.00 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 161.00 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 160.75 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 157.75 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 154.75 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 154.50 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 148.50 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 148.25 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 142.25 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 142.00 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 136.00 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 135.75 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.75 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 129.50 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 126.50 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 123.50 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 123.25 |
| 04/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 117.25 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 117.00 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 114.00 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 111.00 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 110.75 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 107.75 | |
| 04/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.75 |
| 04/11/10 | Palace of the Ancient One | 3.00 | 104.50 | |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 101.50 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 101.25 | |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 98.25 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 92.25 |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 92.00 |
| 04/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 86.00 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 85.75 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 79.75 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 79.50 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 73.50 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 73.25 |
| 03/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 67.25 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 67.00 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 64.00 |
| 03/23/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 61.00 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 60.75 |
| 03/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 54.75 |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/17/10 | Leaf-covered Buckler of Rejuvenation | Palace of Roehn Theer | 12.00 | 269.00 |
| 08/17/10 | Toxic Healing Earring | Lair of the Dragon Queen | 10.00 | 257.00 |
| 07/25/10 | Helm of Altered States | PeraCelsis Abominable Lab | 30.00 | 247.00 |
| 07/22/10 | Ring of Quickened Freezing | Icy Keep | 15.00 | 217.00 |
| 07/13/10 | Bauble of Healing Deeps | PeraCelsis Abominable Lab | 20.00 | 202.00 |
| 06/27/10 | An Empty Smelly Bag | Icy Keep | 10.00 | 182.00 |
| 05/25/10 | Leather Boots of Altered States | PeraCelsis Abominable Lab | 47.00 | 172.00 |
| 05/06/10 | Ring of the Renowned | PeraCelsis Abominable Lab | 45.00 | 125.00 |
| 03/25/10 | Anti-Abomination Brace | Lair of the Dragon Queen | 70.00 | 80.00 |
| 02/23/10 | Void Darkened Shard of Will | Palace of the Ancient One | 10.00 | 10.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 06/29/10 | Split Raid Duty | -3.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +2 | 2.00 |
| ... found 20 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|