![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Odalia | |||||
|---|---|---|---|---|---|
| Earned: 398.00 | Spent: 362.00 | Adjustment: 40.00 | Current: 76.00 | ||
| Last 30 Days: 81% of raids | Last 60 Days: 82% of raids | Last 90 Days: 85% of raids | Lifetime (02/23/10 - 08/31/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 398.00 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 392.00 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 391.75 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 385.75 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 385.50 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 383.50 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 380.50 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 377.50 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 377.25 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 375.25 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 372.25 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 369.25 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 369.00 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 366.00 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 363.00 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 362.75 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 356.75 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 356.50 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 353.50 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 350.50 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 350.25 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 344.25 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 344.00 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 341.00 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 338.00 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 337.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 335.75 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 332.75 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 329.75 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 329.50 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 326.50 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 323.50 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 323.25 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 320.25 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 317.25 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 317.00 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 311.00 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 310.75 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 307.75 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 304.75 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 298.75 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 298.50 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 292.50 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 292.25 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 286.25 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 286.00 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 283.00 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 280.00 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 279.75 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 273.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 270.75 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 267.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 267.50 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 261.50 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 261.25 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 255.25 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 255.00 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 249.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 243.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 242.75 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 236.75 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 234.75 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 232.75 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 230.75 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 230.50 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 227.50 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 224.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 224.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 221.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.25 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 218.00 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 212.00 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 211.75 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 205.75 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 202.75 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 199.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 193.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 187.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 187.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 184.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 181.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 178.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 175.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 175.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 169.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 169.00 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 163.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 157.00 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 154.00 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 151.00 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 150.75 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 144.75 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 144.50 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 141.50 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 138.50 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 138.25 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 132.25 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 132.00 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 126.00 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 125.75 |
| ... found 141 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +3 | 3.00 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|