![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Neotap | |||||
|---|---|---|---|---|---|
| Earned: 470.50 | Spent: 477.00 | Adjustment: 44.00 | Current: 37.50 | ||
| Last 30 Days: 96% of raids | Last 60 Days: 98% of raids | Last 90 Days: 99% of raids | Lifetime (02/02/10 - 08/31/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 470.50 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 464.50 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 464.25 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 458.25 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 458.00 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 455.00 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 452.00 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 451.75 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 449.75 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 446.75 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 443.75 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 443.50 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 440.50 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 437.50 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 437.25 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 431.25 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 431.00 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 425.00 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 424.75 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 421.75 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 418.75 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 418.50 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 415.50 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 412.50 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 412.25 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 406.25 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 406.00 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 403.00 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 400.00 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 399.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 397.75 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 394.75 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 391.75 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 391.50 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 388.50 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 385.50 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 385.25 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 382.25 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 379.25 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 379.00 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 373.00 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 372.75 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 369.75 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 366.75 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 366.50 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 360.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 360.25 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 354.25 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 354.00 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 348.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 347.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 341.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 341.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 335.50 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 335.25 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 332.25 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 329.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 329.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 323.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 322.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 319.75 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 316.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 316.50 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 310.50 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 310.25 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 304.25 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 304.00 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 298.00 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 297.75 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 291.75 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 291.50 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 285.50 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 285.25 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 283.25 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 281.25 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 279.25 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 279.00 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 276.00 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 273.00 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 272.75 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 269.75 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.75 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 266.50 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 260.50 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 260.25 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 254.25 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 254.00 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 251.00 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 248.00 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 247.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 241.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 235.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 235.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 232.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 229.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 226.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 223.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 223.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 217.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 217.00 |
| ... found 178 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +5 | 5.00 |
| ... found 23 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|