![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Marduk | |||||
|---|---|---|---|---|---|
| Earned: 430.75 | Spent: 383.00 | Adjustment: 32.00 | Current: 79.75 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 80% of raids | Last 90 Days: 87% of raids | Lifetime (02/02/10 - 09/02/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 430.75 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 427.75 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 424.75 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 424.50 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 418.50 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 418.25 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 415.25 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 412.25 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 412.00 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 409.00 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 406.00 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 405.75 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 399.75 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 399.50 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 393.50 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 393.25 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 390.25 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 387.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 387.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 381.00 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 380.75 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 377.75 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 374.75 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 374.50 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 372.50 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 369.50 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 366.50 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 366.25 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 363.25 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 360.25 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 360.00 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 357.00 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 354.00 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 353.75 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 347.75 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 347.50 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 344.50 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 341.50 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 335.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 335.25 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 329.25 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 329.00 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 323.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 322.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 316.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 316.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 310.50 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 310.25 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 307.25 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 304.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 304.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 298.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 297.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 294.75 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 291.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 291.50 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 285.50 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 285.25 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 279.25 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 279.00 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 273.00 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 272.75 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.75 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 266.50 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 260.50 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 260.25 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 258.25 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 256.25 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 254.25 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 254.00 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 251.00 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 248.00 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 247.75 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 244.75 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 241.75 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 241.50 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 235.50 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 235.25 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 229.25 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 229.00 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 226.00 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 223.00 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 222.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 216.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 210.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 210.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 207.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 204.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 201.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 198.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 198.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 192.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 192.00 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 186.00 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 185.75 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 179.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 179.50 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 176.50 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.50 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 173.25 | |
| ... found 162 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +1 | 1.00 |
| ... found 19 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|