![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Linaure | |||||
|---|---|---|---|---|---|
| Earned: 290.50 | Spent: 222.00 | Adjustment: 20.00 | Current: 88.50 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 70% of raids | Last 90 Days: 66% of raids | Lifetime (04/04/10 - 08/26/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 290.50 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 288.50 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 285.50 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 282.50 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 282.25 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 280.25 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 277.25 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 274.25 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 274.00 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 271.00 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 268.00 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 267.75 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 261.75 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 261.50 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 255.50 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 255.25 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 252.25 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 249.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 249.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 243.00 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 242.75 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 239.75 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 236.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 236.50 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 233.50 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 230.50 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 230.25 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 227.25 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 224.25 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 224.00 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 221.00 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.00 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 217.75 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 211.75 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 211.50 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 205.50 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 205.25 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 199.25 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 193.25 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 193.00 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 187.00 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 186.75 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 183.75 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 180.75 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 180.50 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 174.50 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 174.25 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 168.25 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 166.25 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 164.25 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 162.25 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 162.00 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 159.00 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 156.00 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 155.75 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 152.75 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 149.75 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 149.50 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 143.50 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 143.25 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 137.25 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 137.00 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 134.00 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 131.00 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 130.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 124.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 118.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 118.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 115.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 112.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 109.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 106.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 106.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 100.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 100.00 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 94.00 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 93.75 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 87.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 87.50 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 84.50 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 81.50 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 81.25 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 78.25 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 75.25 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 75.00 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 69.00 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 68.75 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 65.75 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 62.75 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 62.50 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 56.50 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 56.25 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 50.25 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 50.00 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 44.00 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 43.75 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 37.75 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 37.50 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 34.50 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 31.50 |
| ... found 111 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/29/10 | Blood Channeled Bracelet | PeraCelsis Abominable Lab | 16.00 | 222.00 |
| 07/22/10 | Dutiful Gloves of the Battlemage | Palace of Roehn Theer | 20.00 | 206.00 |
| 07/06/10 | Rune Writ Pants of Invocation | Palace of Roehn Theer | 40.00 | 186.00 |
| 06/15/10 | Hood of Visionary Being | PeraCelsis Abominable Lab | 10.00 | 146.00 |
| 06/15/10 | Sandals of Visionary Being | PeraCelsis Abominable Lab | 10.00 | 136.00 |
| 05/25/10 | Bracelet of Removed Lands | PeraCelsis Abominable Lab | 21.00 | 126.00 |
| 05/23/10 | Shoulderpads of the Black Death | Lair of the Dragon Queen | 40.00 | 105.00 |
| 05/20/10 | Vulaan's Earhoop of the Herald | Lair of the Dragon Queen | 10.00 | 65.00 |
| 05/16/10 | Ring of Swirling Worlds | PeraCelsis Abominable Lab | 30.00 | 55.00 |
| 05/11/10 | Shattered Earhoop of the Wyrmlord | Lair of the Dragon Queen | 10.00 | 25.00 |
| 05/02/10 | Brace of the Wyvernlord | Lair of the Dragon Queen | 10.00 | 15.00 |
| 04/25/10 | Moldering Flesh Wrap | Tomb of the Mad Crusader | 5.00 | 5.00 |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|