![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Jonjacob | |||||
|---|---|---|---|---|---|
| Earned: 286.00 | Spent: 234.00 | Adjustment: 41.00 | Current: 93.00 | ||
| Last 30 Days: 43% of raids | Last 60 Days: 27% of raids | Last 90 Days: 36% of raids | Lifetime (02/02/10 - 09/02/10): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 286.00 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 283.00 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 280.00 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 279.75 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 273.75 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 273.50 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 271.50 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 268.50 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 265.50 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 265.25 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 262.25 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 259.25 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 259.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 253.00 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 247.00 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 246.75 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 240.75 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 240.50 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 234.50 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 234.25 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 228.25 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 228.00 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 222.00 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 221.75 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 215.75 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 209.75 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 209.50 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 203.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 203.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 200.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 197.25 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 197.00 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 191.00 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 190.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 184.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 178.75 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 178.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 175.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 172.50 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 172.25 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 166.25 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 166.00 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 163.00 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 160.00 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 159.75 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 153.75 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 153.50 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 150.50 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 147.50 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 141.50 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 141.25 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 135.25 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 135.00 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 132.00 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.00 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 128.75 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 122.75 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 122.50 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 119.50 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 116.50 |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 116.25 |
| 04/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 110.25 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 110.00 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.00 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 103.75 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 97.75 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 97.50 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 91.50 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 91.25 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 85.25 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 82.25 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 79.25 |
| 03/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 73.25 |
| 03/16/10 | Ykeshas Inner Stronghold | All night spent in YIS | 6.00 | 73.00 |
| 03/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 67.00 |
| 03/11/10 | Trakanons Lair | 6.00 | 66.75 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 60.75 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 60.50 |
| 03/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 54.50 |
| 03/04/10 | Veeshans Peak | 6.00 | 54.25 | |
| 03/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 48.25 |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 48.00 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 46.00 | |
| 03/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 40.00 |
| 02/25/10 | Palace of the Ancient One | All night spent in Palace | 6.00 | 39.75 |
| 02/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 33.75 |
| 02/23/10 | Palace of the Ancient One | 3.00 | 33.50 | |
| 02/23/10 | Ykeshas Inner Stronghold | 3.00 | 30.50 | |
| 02/23/10 | Tomb of the Mad Crusader | 3.00 | 27.50 | |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 24.50 |
| 02/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 18.50 |
| 02/09/10 | Ykeshas Inner Stronghold | 21:30 to 23:00 | 3.00 | 18.25 |
| 02/09/10 | Tomb of the Mad Crusader | 20:23 to 21:20 | 3.00 | 15.25 |
| 02/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.25 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 12.00 |
| 02/04/10 | Tomb of the Mad Crusader | 20:14 to 21:00 | 3.00 | 9.00 |
| 02/02/10 | Miragul Planar Shard | 6.00 | 6.00 | |
| ... found 97 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/02/10 | Collar of Fury | Palace of Roehn Theer | 10.00 | 234.00 |
| 08/24/10 | Toxic Brace of Relentless Assaults | Lair of the Dragon Queen | 25.00 | 224.00 |
| 08/24/10 | Wyrmlord Zaos' Toenail | Lair of the Dragon Queen | 10.00 | 199.00 |
| 06/17/10 | Goblin Bladed Chakram | Icy Keep | 20.00 | 189.00 |
| 06/03/10 | Boots of Rigorous Striking | PeraCelsis Abominable Lab | 75.00 | 169.00 |
| 05/25/10 | Sandals of Might and Power | PeraCelsis Abominable Lab | 10.00 | 94.00 |
| 05/06/10 | Satchel of Mutated Flesh | PeraCelsis Abominable Lab | 10.00 | 84.00 |
| 05/04/10 | Gloves of the Masters Permission | Palace of Roehn Theer | 50.00 | 74.00 |
| 04/01/10 | Fae Wing Cloak | Emerald Halls | 1.00 | 24.00 |
| 03/18/10 | Shadow Gloves Pattern | Palace of the Ancient One | 10.00 | 23.00 |
| 02/09/10 | Ykeshan Toe Ring | Tomb of the Mad Crusader | 13.00 | 13.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +5 | 5.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| Tomb of the Mad Crusader |
|
|