![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Jaegerkin | |||||
|---|---|---|---|---|---|
| Earned: 398.00 | Spent: 282.00 | Adjustment: 35.00 | Current: 151.00 | ||
| Last 30 Days: 86% of raids | Last 60 Days: 84% of raids | Last 90 Days: 88% of raids | Lifetime (02/09/10 - 09/02/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 398.00 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 395.00 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 392.00 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 391.75 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 385.75 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 385.50 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 379.50 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 379.25 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 377.25 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 374.25 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 371.25 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 371.00 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 368.00 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 365.00 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 364.75 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 358.75 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 358.50 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 352.50 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 352.25 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 349.25 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 346.25 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 346.00 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 343.00 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 340.00 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 339.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 337.75 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 334.75 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 331.75 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 331.50 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 328.50 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 325.50 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 325.25 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 322.25 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 319.25 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 319.00 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 313.00 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 312.75 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 309.75 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 306.75 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 306.50 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 300.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 300.25 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 294.25 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 294.00 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 288.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 287.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 281.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 281.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 275.50 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 275.25 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 272.25 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 269.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 269.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 263.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 262.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 259.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 256.75 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 250.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 250.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 244.50 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 244.25 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 238.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 238.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 232.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 231.75 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 225.75 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 225.50 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 223.50 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 221.50 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 219.50 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 219.25 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 216.25 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 213.25 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 213.00 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 210.00 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 207.00 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 206.75 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 200.75 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 200.50 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 194.50 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 194.25 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 191.25 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 188.25 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 188.00 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 182.00 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 176.00 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 175.75 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 172.75 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 169.75 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 166.75 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 163.75 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 163.50 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 157.50 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 157.25 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 151.25 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 151.00 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 148.00 | |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 145.00 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 139.00 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 138.75 |
| ... found 149 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +3 | 3.00 |
| ... found 19 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|