![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Hauge | |||||
|---|---|---|---|---|---|
| Earned: 278.50 | Spent: 252.00 | Adjustment: 14.00 | Current: 40.50 | ||
| Last 30 Days: 93% of raids | Last 60 Days: 82% of raids | Last 90 Days: 87% of raids | Lifetime (02/02/10 - 08/31/10): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 278.50 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 272.50 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 272.25 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 270.25 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 267.25 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 264.25 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 264.00 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 262.00 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 259.00 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 256.00 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 255.75 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 252.75 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 249.75 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 249.50 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 243.50 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 243.25 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 237.25 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 237.00 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 234.00 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 231.00 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 230.75 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 227.75 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 224.75 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 224.50 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 218.50 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 218.25 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 216.25 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 213.25 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 210.25 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 210.00 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 207.00 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 204.00 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 203.75 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 197.75 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 194.75 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 191.75 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 191.50 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 185.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 185.25 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 179.25 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.25 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 173.00 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 167.00 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 166.75 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 160.75 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 160.50 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 157.50 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 154.50 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 154.25 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 148.25 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 148.00 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 145.00 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 142.00 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 141.75 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 135.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 135.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.50 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 129.25 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 123.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 123.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 117.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 116.75 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 110.75 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 110.50 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 108.50 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 106.50 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 104.50 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 101.50 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 98.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 98.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 95.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 92.25 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 92.00 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 86.00 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 85.75 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 79.75 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 79.50 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 73.50 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 70.50 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 67.50 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 67.25 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 64.25 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 61.25 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 61.00 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 55.00 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 54.75 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 48.75 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 48.50 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 45.50 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 42.50 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 42.25 |
| 04/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 36.25 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 36.00 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 33.00 | |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 30.00 |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 24.00 |
| 02/09/10 | Ykeshas Inner Stronghold | 21:30 to 23:00 | 3.00 | 18.00 |
| 02/09/10 | Tomb of the Mad Crusader | 20:23 to 21:20 | 3.00 | 15.00 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 12.00 |
| 02/04/10 | Tomb of the Mad Crusader | 20:14 to 21:00 | 3.00 | 9.00 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 02/09/10 | Loot list adjustment +4 | 4.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|