![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Hamsandwich | |||||
|---|---|---|---|---|---|
| Earned: 425.00 | Spent: 321.00 | Adjustment: 31.00 | Current: 135.00 | ||
| Last 30 Days: 61% of raids | Last 60 Days: 80% of raids | Last 90 Days: 85% of raids | Lifetime (02/02/10 - 09/02/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 425.00 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 422.00 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 419.00 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 418.75 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 412.75 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 412.50 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 406.50 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 406.25 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 400.25 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 400.00 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 394.00 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 393.75 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 390.75 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 387.75 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 387.50 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 384.50 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 381.50 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 381.25 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 375.25 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 375.00 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 372.00 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 369.00 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 368.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 366.75 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 363.75 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 360.75 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 360.50 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 357.50 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 354.50 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 354.25 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 351.25 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 348.25 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 348.00 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 342.00 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 341.75 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 338.75 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 335.75 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 335.50 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 329.50 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 329.25 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 323.25 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 323.00 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 317.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 316.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 310.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 310.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 304.50 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 304.25 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 301.25 |
| 07/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 298.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 298.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 292.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 291.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 288.75 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 285.75 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 285.50 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 279.50 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 279.25 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 273.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 273.00 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 267.00 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 266.75 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 260.75 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 260.50 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 258.50 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 256.50 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 254.50 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 254.25 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 251.25 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 248.25 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 248.00 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 245.00 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 242.00 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 241.75 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 235.75 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 235.50 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 229.50 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 229.25 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 223.25 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 217.25 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 217.00 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 214.00 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 211.00 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 208.00 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 205.00 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 204.75 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 198.75 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 198.50 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 192.50 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 192.25 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 186.25 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 186.00 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 183.00 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 180.00 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 179.75 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 176.75 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.75 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 173.50 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 167.50 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 167.25 |
| ... found 161 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/29/10 | Over RAP soft cap | -3.00 |
| 06/27/10 | Over RAP soft cap | -3.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|