![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Grimstriker | |||||
|---|---|---|---|---|---|
| Earned: 225.25 | Spent: 225.25 | Adjustment: 23.00 | Current: 23.00 | ||
| Last 30 Days: 64% of raids | Last 60 Days: 61% of raids | Last 90 Days: 44% of raids | Lifetime (02/02/10 - 09/02/10): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 225.25 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 222.25 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 219.25 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 219.00 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 213.00 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 212.75 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 206.75 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 203.75 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 200.75 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 200.50 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 198.50 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 192.50 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 192.25 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 189.25 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 186.25 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 186.00 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 183.00 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 180.00 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 179.75 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.75 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 173.50 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 170.50 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 167.50 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 167.25 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 165.25 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 162.25 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 159.25 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 159.00 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 156.00 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 153.00 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 152.75 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 146.75 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 140.75 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 134.75 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 134.50 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 131.50 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 128.50 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 125.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 122.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 119.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 116.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 116.25 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 110.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 110.00 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 104.00 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 103.75 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 100.75 | |
| 04/13/10 | Palace of the Ancient One | 3.00 | 97.75 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 94.75 | |
| 04/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 91.75 |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 91.50 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 91.25 | |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 88.25 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 82.25 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 76.25 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 76.00 |
| 03/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 70.00 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 69.75 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 66.75 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 63.75 |
| 03/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 57.75 |
| 03/16/10 | Ykeshas Inner Stronghold | All night spent in YIS | 6.00 | 57.50 |
| 03/11/10 | Trakanons Lair | 6.00 | 51.50 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 45.50 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 45.25 |
| 03/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 39.25 |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 39.00 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 37.00 | |
| 03/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 31.00 |
| 02/25/10 | Palace of the Ancient One | All night spent in Palace | 6.00 | 30.75 |
| 02/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 24.75 |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 24.50 |
| 02/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 18.50 |
| 02/09/10 | Ykeshas Inner Stronghold | 21:30 to 23:00 | 3.00 | 18.25 |
| 02/09/10 | Tomb of the Mad Crusader | 20:23 to 21:20 | 3.00 | 15.25 |
| 02/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.25 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 12.00 |
| 02/04/10 | Tomb of the Mad Crusader | 20:14 to 21:00 | 3.00 | 9.00 |
| 02/02/10 | Miragul Planar Shard | 6.00 | 6.00 | |
| ... found 79 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +4 | 4.00 |
| ... found 11 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| Tomb of the Mad Crusader |
|
|