![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Gimpycat | |||||
|---|---|---|---|---|---|
| Earned: 412.00 | Spent: 383.00 | Adjustment: 33.00 | Current: 62.00 | ||
| Last 30 Days: 96% of raids | Last 60 Days: 84% of raids | Last 90 Days: 78% of raids | Lifetime (02/02/10 - 08/31/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 412.00 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 406.00 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 405.75 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 399.75 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 399.50 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 397.50 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 394.50 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 391.50 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 391.25 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 389.25 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 386.25 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 383.25 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 380.25 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 377.25 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 377.00 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 371.00 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 370.75 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 364.75 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 364.50 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 361.50 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 358.50 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 358.25 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 355.25 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 352.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 352.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 346.00 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 345.75 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 342.75 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 339.75 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 339.50 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 337.50 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 334.50 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 331.50 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 331.25 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 328.25 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 325.25 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 325.00 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 322.00 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 319.00 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 318.75 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 312.75 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 312.50 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 306.50 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 300.50 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 300.25 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 294.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 294.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 288.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 287.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 284.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 281.75 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 275.75 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 275.50 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 269.50 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 269.25 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 263.25 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 263.00 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 257.00 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 256.75 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 253.75 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 250.75 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 250.50 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 247.50 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 244.50 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 244.25 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 238.25 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 238.00 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 232.00 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 231.75 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 228.75 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 225.75 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 225.50 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 219.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 216.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 213.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 210.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 207.50 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 207.25 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 201.25 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 195.25 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 195.00 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 189.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 188.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 185.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 182.75 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 182.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 179.50 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 176.50 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 176.25 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 170.25 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 170.00 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 167.00 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 164.00 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 158.00 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 157.75 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 151.75 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 151.50 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 148.50 | |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 145.50 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 139.50 |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 02/09/10 | Loot list adjustment +6 | 6.00 |
| ... found 17 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|