![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Dravian | |||||
|---|---|---|---|---|---|
| Earned: 31.25 | Spent: 15.00 | Adjustment: 2.00 | Current: 18.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 5% of raids | Last 90 Days: 6% of raids | Lifetime (04/04/10 - 07/18/10): 11% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 31.25 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 28.25 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 25.25 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 25.00 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 19.00 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 18.75 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.75 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 12.50 |
| 04/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 6.50 |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 6.25 |
| 04/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 0.25 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/18/10 | Boots of Refined Power | PeraCelsis Abominable Lab | 10.00 | 15.00 |
| 04/04/10 | Shadow Helm Pattern | Tomb of the Mad Crusader | 5.00 | 5.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 02/09/10 | Loot list adjustment +1 | 1.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of the Dragon Queen |
|
|
| Palace of the Ancient One |
|
|
| Tomb of the Mad Crusader |
|
|