![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Cagey | |||||
|---|---|---|---|---|---|
| Earned: 386.75 | Spent: 384.00 | Adjustment: 42.00 | Current: 44.75 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 64% of raids | Last 90 Days: 71% of raids | Lifetime (02/02/10 - 08/31/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 386.75 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 380.75 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 380.50 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 374.50 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 374.25 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 371.25 |
| 08/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 368.25 |
| 08/22/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 368.00 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 366.00 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 363.00 |
| 08/19/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 360.00 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 359.75 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 356.75 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 353.75 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 353.50 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 347.50 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 347.25 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 344.25 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 341.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 341.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 335.00 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 334.75 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 331.75 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 328.75 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 328.50 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 325.50 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 322.50 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 322.25 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 316.25 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 316.00 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 310.00 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 309.75 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 303.75 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 303.50 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 297.50 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 297.25 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 291.25 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 291.00 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 288.00 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 285.00 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 284.75 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 278.75 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 278.50 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 272.50 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 272.25 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.25 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 266.00 |
| 06/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 260.00 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 259.75 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 257.75 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 255.75 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 253.75 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 253.50 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 250.50 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 247.50 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 247.25 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 244.25 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 241.25 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 241.00 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 235.00 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 234.75 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 228.75 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 222.75 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 222.50 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 219.50 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 216.50 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 213.50 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 210.50 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 210.25 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 204.25 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 204.00 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 198.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 197.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 194.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 191.75 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 191.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 188.50 | |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 185.50 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 179.50 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 179.25 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 176.25 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 173.25 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 173.00 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 167.00 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 166.75 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 160.75 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 160.50 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 154.50 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 154.25 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 148.25 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 148.00 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 145.00 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 142.00 |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 141.75 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 135.75 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 135.50 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 132.50 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.50 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 129.25 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 126.25 | |
| ... found 143 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|