![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Cafabi | |||||
|---|---|---|---|---|---|
| Earned: 278.50 | Spent: 303.00 | Adjustment: 37.00 | Current: 12.50 | ||
| Last 30 Days: 19% of raids | Last 60 Days: 11% of raids | Last 90 Days: 13% of raids | Lifetime (02/02/10 - 08/31/10): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 278.50 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 272.50 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 272.25 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 269.25 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 266.25 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 266.00 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 263.00 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 260.00 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 257.00 |
| 06/06/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 256.75 |
| 06/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 250.75 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 250.50 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 244.50 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 244.25 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 241.25 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 238.25 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 238.00 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 232.00 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 226.00 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 225.75 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 222.75 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 219.75 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 216.75 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 213.75 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 213.50 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 207.50 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 207.25 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 201.25 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 201.00 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 195.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 194.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 191.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 188.75 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 188.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 185.50 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 182.50 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 182.25 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 176.25 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 176.00 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 173.00 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 170.00 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 169.75 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 163.75 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 163.50 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 157.50 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 157.25 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 151.25 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 151.00 | |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 145.00 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 142.00 | |
| 04/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 139.00 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 138.75 |
| 04/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 132.75 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 132.50 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 129.50 | |
| 04/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 126.50 |
| 04/13/10 | Palace of the Ancient One | 3.00 | 126.25 | |
| 04/13/10 | Ykeshas Inner Stronghold | 3.00 | 123.25 | |
| 04/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 120.25 |
| 04/11/10 | Palace of the Ancient One | 3.00 | 120.00 | |
| 04/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 117.00 |
| 04/11/10 | Lair of the Dragon Queen | 3.00 | 116.75 | |
| 04/08/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 113.75 |
| 04/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 107.75 |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 107.50 |
| 04/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 101.50 |
| 04/04/10 | Tomb of the Mad Crusader | Spent entire night in ToMC | 6.00 | 101.25 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 95.25 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 89.25 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 89.00 |
| 03/30/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 83.00 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 82.75 |
| 03/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 76.75 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 76.50 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 73.50 |
| 03/23/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 70.50 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 70.25 |
| 03/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 64.25 |
| 03/16/10 | Ykeshas Inner Stronghold | All night spent in YIS | 6.00 | 64.00 |
| 03/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 58.00 |
| 03/11/10 | Trakanons Lair | 6.00 | 57.75 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 51.75 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 51.50 |
| 03/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 45.50 |
| 03/04/10 | Veeshans Peak | 6.00 | 45.25 | |
| 03/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 39.25 |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 39.00 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 37.00 | |
| 03/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 31.00 |
| 02/23/10 | Palace of the Ancient One | 3.00 | 30.75 | |
| 02/23/10 | Ykeshas Inner Stronghold | 3.00 | 27.75 | |
| 02/23/10 | Tomb of the Mad Crusader | 3.00 | 24.75 | |
| 02/23/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 21.75 |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 21.50 |
| 02/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 15.50 |
| 02/09/10 | Tomb of the Mad Crusader | 20:23 to 21:20 | 3.00 | 15.25 |
| 02/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 12.25 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 12.00 |
| 02/04/10 | Tomb of the Mad Crusader | 20:14 to 21:00 | 3.00 | 9.00 |
| 02/02/10 | Miragul Planar Shard | 6.00 | 6.00 | |
| ... found 100 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/08/10 | Choker of the Loremistress | Palace of Roehn Theer | 12.00 | 303.00 |
| 07/18/10 | Bracelet of Removed Lands | PeraCelsis Abominable Lab | 49.00 | 291.00 |
| 05/20/10 | Shoulderpads of the Black Death | Lair of the Dragon Queen | 55.00 | 242.00 |
| 05/11/10 | Ring of Swirling Worlds | PeraCelsis Abominable Lab | 40.00 | 187.00 |
| 05/04/10 | Rune Writ Pants of Invocation | Palace of Roehn Theer | 78.00 | 147.00 |
| 04/13/10 | Vampiric Gloves Pattern | Ykeshas Inner Stronghold | 5.00 | 69.00 |
| 04/06/10 | Vulaan's Earhoop of the Herald | Lair of the Dragon Queen | 22.00 | 64.00 |
| 04/04/10 | Moldering Flesh Wrap | Tomb of the Mad Crusader | 5.00 | 42.00 |
| 03/25/10 | Brace of the Wyvernlord | Lair of the Dragon Queen | 30.00 | 37.00 |
| 03/02/10 | Crystallized Mana | Protectors Realm Cash Run | 2.00 | 7.00 |
| 02/23/10 | Crystallized Mana | Tomb of the Mad Crusader | 5.00 | 5.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/08/10 | First Time Kill - Pentaclypse | 1.00 |
| 04/08/10 | First Time Kill - Tythus Tinzok | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +6 | 6.00 |
| ... found 19 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| Tomb of the Mad Crusader |
|
|