![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Butterfinger | |||||
|---|---|---|---|---|---|
| Earned: 184.50 | Spent: 135.00 | Adjustment: 6.00 | Current: 55.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 38% of raids | Last 90 Days: 48% of raids | Lifetime (04/11/10 - 08/05/10): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 184.50 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 178.50 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 178.25 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 175.25 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 172.25 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 172.00 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 170.00 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 167.00 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 164.00 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 163.75 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 160.75 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 157.75 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 157.50 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 154.50 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 151.50 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 151.25 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 145.25 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 142.25 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 139.25 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 139.00 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 133.00 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 132.75 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 126.75 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 126.50 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 120.50 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 120.25 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 117.25 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 114.25 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 114.00 |
| 06/24/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 108.00 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 107.75 |
| 06/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 101.75 |
| 06/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 101.50 |
| 06/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 95.50 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 95.25 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 93.25 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 91.25 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 89.25 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 89.00 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 86.00 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 83.00 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 82.75 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 76.75 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 76.50 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 73.50 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 70.50 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 70.25 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 64.25 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 58.25 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 58.00 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 55.00 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 52.00 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 49.00 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 46.00 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 45.75 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 39.75 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 33.75 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 27.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 27.50 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 24.50 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 21.50 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 18.50 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 15.50 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 15.25 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 9.25 |
| 04/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 9.00 |
| 04/11/10 | Palace of the Ancient One | 3.00 | 3.00 | |
| ... found 67 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/25/10 | Bracelet of Removed Lands | PeraCelsis Abominable Lab | 20.00 | 135.00 |
| 07/25/10 | Abandoned Cloak of Being | PeraCelsis Abominable Lab | 10.00 | 115.00 |
| 07/25/10 | Shoulderpads of the Black Death | Lair of the Dragon Queen | 10.00 | 105.00 |
| 06/20/10 | Shattered Earhoop of the Wyrmlord | Lair of the Dragon Queen | 10.00 | 95.00 |
| 06/13/10 | Staff of Broken Limbs | Lair of the Dragon Queen | 25.00 | 85.00 |
| 06/13/10 | Vulaan's Earhoop of the Herald | Lair of the Dragon Queen | 35.00 | 60.00 |
| 06/03/10 | Sandals of Visionary Being | PeraCelsis Abominable Lab | 25.00 | 25.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Icy Keep |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|