![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Ardell | |||||
|---|---|---|---|---|---|
| Earned: 333.00 | Spent: 235.00 | Adjustment: 45.00 | Current: 143.00 | ||
| Last 30 Days: 61% of raids | Last 60 Days: 61% of raids | Last 90 Days: 53% of raids | Lifetime (02/02/10 - 09/02/10): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 333.00 |
| 09/02/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 330.00 |
| 09/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 327.00 |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 326.75 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 320.75 |
| 08/26/10 | Cancelled Raid Points | Raid cancelled | 2.00 | 320.50 |
| 08/24/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 318.50 |
| 08/24/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 315.50 |
| 08/19/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 312.50 |
| 08/19/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 309.50 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 306.50 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 303.50 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 300.50 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 294.50 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 294.25 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 291.25 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 288.25 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 288.00 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 282.00 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 281.75 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 278.75 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 275.75 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 275.50 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 272.50 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 269.50 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 269.25 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 266.25 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 263.25 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 263.00 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 257.00 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 251.00 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 245.00 |
| 07/08/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 244.75 |
| 07/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 238.75 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 238.50 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 232.50 |
| 07/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 232.25 |
| 07/01/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 229.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 226.25 |
| 06/24/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 220.25 |
| 06/22/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 214.25 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 208.25 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 202.25 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 196.25 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 193.25 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 190.25 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 190.00 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 184.00 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 181.00 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 178.00 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 172.00 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 169.00 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 166.00 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 165.75 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 159.75 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 153.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 150.75 |
| 05/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 147.75 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 147.50 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 141.50 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 141.25 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 138.25 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 135.25 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 129.25 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 129.00 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 123.00 |
| 04/22/10 | Ykeshas Inner Stronghold | 3.00 | 122.75 | |
| 04/22/10 | Lair of Zarrakon | 3.00 | 119.75 | |
| 04/20/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 116.75 |
| 04/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 110.75 |
| 04/15/10 | Lair of the Dragon Queen | Finished off Vulaan | 3.00 | 110.50 |
| 04/15/10 | Palace of Roehn Theer | 3.00 | 107.50 | |
| 04/06/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 104.50 |
| 04/01/10 | Emerald Halls | Spent entire night in Emerald Halls | 6.00 | 98.50 |
| 04/01/10 | Early Attendance Bonus | All get bonus due to zoning issues | 0.25 | 92.50 |
| 03/30/10 | Miragul Planar Shard | Spent entire night in MPS | 6.00 | 92.25 |
| 03/25/10 | Lair of the Dragon Queen | Spent entire night in LotDQ | 6.00 | 86.25 |
| 03/23/10 | Ykeshas Inner Stronghold | Spent rest of the night in YIS | 3.00 | 80.25 |
| 03/23/10 | Trakanons Lair | Trakanon killed on first pull | 3.00 | 77.25 |
| 03/18/10 | Palace of the Ancient One | Spent entire night in Palace | 6.00 | 74.25 |
| 03/16/10 | Ykeshas Inner Stronghold | All night spent in YIS | 6.00 | 68.25 |
| 03/11/10 | Trakanons Lair | 6.00 | 62.25 | |
| 03/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 56.25 |
| 03/09/10 | Lair of the Dragon Queen | Also spent time leveling Guild | 6.00 | 56.00 |
| 03/04/10 | Veeshans Peak | 6.00 | 50.00 | |
| 03/02/10 | Protectors Realm Cash Run | PR Cash Run for Guild | 2.00 | 44.00 |
| 03/02/10 | Miragul Planar Shard | 6.00 | 42.00 | |
| 02/25/10 | Palace of the Ancient One | All night spent in Palace | 6.00 | 36.00 |
| 02/23/10 | Palace of the Ancient One | 3.00 | 30.00 | |
| 02/23/10 | Ykeshas Inner Stronghold | 3.00 | 27.00 | |
| 02/23/10 | Tomb of the Mad Crusader | 3.00 | 24.00 | |
| 02/11/10 | Trakanons Lair | 20:11 to 23:00 | 6.00 | 21.00 |
| 02/09/10 | Ykeshas Inner Stronghold | 21:30 to 23:00 | 3.00 | 15.00 |
| 02/04/10 | Ykeshas Inner Stronghold | 21:01 to 23:00 | 3.00 | 12.00 |
| 02/04/10 | Tomb of the Mad Crusader | 20:14 to 21:00 | 3.00 | 9.00 |
| 02/02/10 | Miragul Planar Shard | 6.00 | 6.00 | |
| ... found 96 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/02/10 | Gloves of the Masters Permission | Palace of Roehn Theer | 20.00 | 235.00 |
| 08/17/10 | Parmare Choker of Avoidance | Palace of Roehn Theer | 15.00 | 215.00 |
| 07/29/10 | Poisoned Fiend Shoulderpads | Lair of the Dragon Queen | 25.00 | 200.00 |
| 07/20/10 | A Dulled Blade | Icy Keep | 10.00 | 175.00 |
| 06/17/10 | Shroud of Ice Crystals | Icy Keep | 35.00 | 165.00 |
| 06/15/10 | Rapier of Rigorous Striking | PeraCelsis Abominable Lab | 25.00 | 130.00 |
| 06/01/10 | Frozen Earstud of the Piercing Heart | Icy Keep | 17.00 | 105.00 |
| 05/11/10 | Wristlet of Shaded Worlds | PeraCelsis Abominable Lab | 23.00 | 88.00 |
| 05/11/10 | Wyrmlord Zaos' Toenail | Lair of the Dragon Queen | 20.00 | 65.00 |
| 04/29/10 | Band of Honed Strikes | PeraCelsis Abominable Lab | 45.00 | 45.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 07/08/10 | First Time Kill - Iilsaad's Barrier | 2.00 |
| 06/22/10 | First Time Kill - Penda Parmare | 2.00 |
| 06/15/10 | First Time Kill - Harakaat the Seer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 02/09/10 | Raid Bump Award +3.00 | 3.00 |
| 02/09/10 | Loot list adjustment +6 | 6.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|