![]() |
Raid Attendance Point Tracker for Arion |
| Arion: Aliscious | |||||
|---|---|---|---|---|---|
| Earned: 385.50 | Spent: 370.00 | Adjustment: 35.00 | Current: 50.50 | ||
| Last 30 Days: 70% of raids | Last 60 Days: 82% of raids | Last 90 Days: 74% of raids | Lifetime (02/02/10 - 08/31/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 385.50 |
| 08/31/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 379.50 |
| 08/29/10 | Lair of the Dragon Queen | Spent entire night in Lair | 6.00 | 379.25 |
| 08/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 373.25 |
| 08/17/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 373.00 |
| 08/17/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 370.00 |
| 08/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 367.00 |
| 08/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 366.75 |
| 08/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 360.75 |
| 08/12/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 360.50 |
| 08/12/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 354.50 |
| 08/10/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 354.25 |
| 08/10/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 351.25 |
| 08/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 348.25 |
| 08/08/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 348.00 |
| 08/08/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 345.00 |
| 08/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 342.00 |
| 08/05/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 341.75 |
| 08/05/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 335.75 |
| 08/03/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 335.50 |
| 08/03/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 332.50 |
| 08/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 329.50 |
| 08/01/10 | Cancelled Raid Points | Points for Raid being cancelled | 2.00 | 329.25 |
| 07/29/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 327.25 |
| 07/29/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 324.25 |
| 07/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 321.25 |
| 07/25/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 321.00 |
| 07/25/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 318.00 |
| 07/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 315.00 |
| 07/22/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 314.75 |
| 07/22/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 311.75 |
| 07/22/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 308.75 |
| 07/20/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 308.50 |
| 07/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 302.50 |
| 07/18/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 302.25 |
| 07/18/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 299.25 |
| 07/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 296.25 |
| 07/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 296.00 |
| 07/15/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 290.00 |
| 07/13/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 289.75 |
| 07/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 283.75 |
| 07/11/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 283.50 |
| 07/11/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 277.50 |
| 07/06/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 277.25 |
| 07/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 271.25 |
| 06/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 271.00 |
| 06/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 265.00 |
| 06/27/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 264.75 |
| 06/27/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 261.75 |
| 06/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 258.75 |
| 06/17/10 | Icy Keep | Spent entire night in Icy Keep | 6.00 | 258.50 |
| 06/17/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 252.50 |
| 06/15/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 252.25 |
| 06/13/10 | Icy Keep | Spent part of night in Icy Keep | 2.00 | 246.25 |
| 06/13/10 | Lair of the Dragon Queen | Spent part of night in Lair | 2.00 | 244.25 |
| 06/13/10 | Palace of Roehn Theer | Spent part of night in Palace | 2.00 | 242.25 |
| 06/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 240.25 |
| 06/10/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 240.00 |
| 06/10/10 | The Hole: Underfoot Depths | Spent part of night in the Hole | 3.00 | 237.00 |
| 06/10/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 234.00 |
| 06/08/10 | Lair of the Dragon Queen | Spent part of night in Lair | 3.00 | 233.75 |
| 06/08/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 230.75 |
| 06/08/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 227.75 |
| 06/03/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 227.50 |
| 06/03/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 221.50 |
| 06/01/10 | Icy Keep | Spent part of night in Icy Keep | 3.00 | 221.25 |
| 06/01/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 218.25 |
| 06/01/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 215.25 |
| 05/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 215.00 |
| 05/25/10 | PeraCelsis Abominable Lab | Spent entire night in Labs | 6.00 | 209.00 |
| 05/25/10 | Early Attendance Bonus | All awarded due to patch | 0.25 | 203.00 |
| 05/23/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 202.75 |
| 05/23/10 | Palace of Roehn Theer | Spent part of night in Palace | 3.00 | 199.75 |
| 05/20/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 196.75 |
| 05/20/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 193.75 |
| 05/20/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 190.75 |
| 05/18/10 | Miragul Planar Shard | Raid called early due to lag | 6.00 | 190.50 |
| 05/18/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 184.50 |
| 05/16/10 | PeraCelsis Abominable Lab | Spent entire night in Palace | 6.00 | 184.25 |
| 05/16/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 178.25 |
| 05/13/10 | Palace of Roehn Theer | Spent entire night in Palace | 6.00 | 178.00 |
| 05/13/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 172.00 |
| 05/11/10 | PeraCelsis Abominable Lab | Spent part of night in Lab | 3.00 | 171.75 |
| 05/11/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 3.00 | 168.75 |
| 05/09/10 | Ykeshas Inner Stronghold | 3.00 | 165.75 | |
| 05/09/10 | Tomb of the Mad Crusader | 3.00 | 162.75 | |
| 05/09/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 159.75 |
| 05/06/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 159.50 |
| 05/06/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 153.50 |
| 05/04/10 | Lair of the Dragon Queen | Killed last named in Lair | 3.00 | 153.25 |
| 05/04/10 | Palace of Roehn Theer | Killed first 2 named in Palace | 3.00 | 150.25 |
| 05/04/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 147.25 |
| 05/02/10 | Lair of the Dragon Queen | Spent part of night in LotDQ | 6.00 | 147.00 |
| 05/02/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 141.00 |
| 04/29/10 | PeraCelsis Abominable Lab | Spent entire night in Lab | 6.00 | 140.75 |
| 04/29/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 134.75 |
| 04/27/10 | Munzoks Material Bastion | Spent entire night in MMB | 6.00 | 134.50 |
| 04/27/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 128.50 |
| 04/25/10 | Tomb of the Mad Crusader | 6.00 | 128.25 | |
| 04/25/10 | Early Attendance Bonus | Bonus for early attendance | 0.25 | 122.25 |
| ... found 141 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | First Time Kill - Xilaxis the Explorer | 2.00 |
| 05/06/10 | First Time Kill - Sara Greenheart | 2.00 |
| 05/04/10 | First Time Kill - Azara the Seer | 2.00 |
| 04/29/10 | First Time Kill - Vernox the Insatiable | 2.00 |
| 04/29/10 | First Time Kill - Ernax Heridion | 2.00 |
| 04/27/10 | First Time Kill - Umzok | 1.00 |
| 04/27/10 | First Time Kill - Ozyk | 1.00 |
| 04/27/10 | First Time Kill - Yzlak | 1.00 |
| 04/06/10 | First Time Kill - Vuulan | 2.00 |
| 04/04/10 | First Time Kill - Xebnok the Wretched | 1.00 |
| 03/25/10 | First Time Kill - Wyrmlord Zaos | 2.00 |
| 03/25/10 | First Time Kill - Wyvernlord Tuluun | 2.00 |
| 03/23/10 | First Time Kill - Tyrannus the Dark | 1.00 |
| 03/23/10 | First Time Kill - Trakanon | 1.00 |
| 03/02/10 | Flawless Victorys in PR Cash Run | 5.00 |
| 03/02/10 | First Time Kill - Glaciactus | 2.00 |
| 03/02/10 | First Time Kill - Haladan + Tuskers | 2.00 |
| 02/09/10 | Loot list adjustment +6 | 6.00 |
| ... found 18 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid Points |
|
|
| Early Attendance Bonus |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Lair of Zarrakon |
|
|
| Lair of the Dragon Queen |
|
|
| Miragul Planar Shard |
|
|
| Palace of Roehn Theer |
|
|
| Palace of the Ancient One |
|
|
| Protectors Realm Cash Run |
|
|
| The Hole: Underfoot Depths |
|
|
| Tomb of the Mad Crusader |
|
|