Logo
www.clan-arion.com
Raid Attendance Point Tracker for Arion

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aliscious 02/02/10 08/31/10 141 78% 385.50 1.79 2.73 370.00 1.72 2.62 -9.08% 95.98% 50.50
Ardell 02/02/10 08/31/10 93 51% 326.75 1.52 3.51 215.00 1.00 2.31 -13.77% 65.80% 156.75
Axcif 08/03/10 08/31/10 17 9% 42.50 1.29 2.50 25.00 0.76 1.47 0.00% 58.82% 17.50
Caetrene 02/23/10 08/19/10 55 30% 142.50 0.74 2.59 127.00 0.66 2.31 -11.93% 89.12% 32.50
Cafabi 02/02/10 08/31/10 100 55% 278.50 1.30 2.79 303.00 1.41 3.03 -13.29% 108.80% 12.50
Cagey 02/02/10 08/31/10 143 79% 386.75 1.80 2.70 384.00 1.79 2.69 -10.86% 99.29% 44.75
Carbajal 02/02/10 08/22/10 35 19% 99.50 0.46 2.84 85.00 0.40 2.43 -8.04% 85.43% 22.50
Dlink 08/03/10 08/31/10 18 10% 43.75 1.33 2.43 10.00 0.30 0.56 -4.57% 22.86% 35.75
Erythia 02/02/10 08/31/10 164 91% 437.00 2.03 2.66 437.50 2.04 2.67 -8.70% 100.11% 37.50
Gimpycat 02/02/10 08/31/10 147 81% 412.00 1.92 2.80 383.00 1.78 2.61 -8.01% 92.96% 62.00
Grimstriker 02/02/10 08/31/10 76 42% 219.00 1.02 2.88 225.25 1.05 2.96 -10.50% 102.85% 16.75
Hamsandwich 02/02/10 08/31/10 158 87% 418.75 1.95 2.65 321.00 1.49 2.03 -7.40% 76.66% 128.75
Hauge 02/02/10 08/31/10 101 56% 278.50 1.30 2.76 252.00 1.17 2.50 -5.03% 90.48% 40.50
Hunda 08/08/10 08/26/10 11 6% 21.00 0.75 1.91 30.00 1.07 2.73 0.00% 142.86% -9.00
Jaegerkin 02/09/10 08/31/10 146 81% 391.75 1.89 2.68 282.00 1.36 1.93 -8.93% 71.98% 144.75
Jonjacob 02/02/10 08/31/10 94 52% 279.75 1.30 2.98 224.00 1.04 2.38 -14.66% 80.07% 96.75
Kirstie 08/10/10 08/31/10 20 11% 47.75 1.85 2.39 40.00 1.55 2.00 0.00% 83.77% 7.75
Linaure 04/04/10 08/26/10 111 61% 290.50 1.89 2.62 222.00 1.44 2.00 -6.88% 76.42% 88.50
Marduk 02/02/10 08/31/10 159 88% 424.50 1.98 2.67 383.00 1.78 2.41 -7.54% 90.22% 73.50
Moonshayd 08/05/10 08/24/10 12 7% 31.00 1.01 2.58 20.00 0.65 1.67 0.00% 64.52% 11.00
Neotap 02/02/10 08/31/10 178 98% 470.50 2.19 2.64 477.00 2.22 2.68 -9.35% 101.38% 37.50
Odalia 02/23/10 08/31/10 141 78% 398.00 2.05 2.82 362.00 1.87 2.57 -10.05% 90.95% 76.00
Rainnstorm 02/02/10 08/31/10 119 66% 324.25 1.51 2.72 269.00 1.25 2.26 -9.87% 82.96% 87.25
Relissa 07/15/10 08/26/10 42 23% 99.50 1.92 2.37 80.00 1.54 1.90 -2.01% 80.40% 21.50
Rockroi 04/04/10 08/31/10 117 65% 326.00 2.12 2.79 339.00 2.20 2.90 -6.13% 103.99% 7.00
Saehriz 08/19/10 08/26/10 5 3% 10.25 0.61 2.05 0.00 0.00 0.00 0.00% 0.00% 10.25
Sakuya 06/13/10 08/29/10 26 14% 60.25 0.72 2.32 27.00 0.32 1.04 0.00% 44.81% 33.25
Seniden 04/04/10 08/26/10 116 64% 310.50 2.02 2.68 285.00 1.85 2.46 -6.44% 91.79% 45.50
Shuda 02/02/10 08/29/10 136 75% 368.00 1.71 2.71 277.00 1.29 2.04 -11.68% 75.27% 134.00
Sigrid 02/02/10 08/31/10 120 66% 324.50 1.51 2.70 262.00 1.22 2.18 -8.63% 80.74% 90.50
Silmawyn 08/22/10 08/24/10 4 2% 8.25 0.59 2.06 10.00 0.72 2.50 0.00% 121.21% -1.75
Sucellus 04/04/10 08/24/10 92 51% 243.25 1.58 2.64 238.00 1.55 2.59 -8.22% 97.84% 25.25
Symphoney 02/02/10 08/31/10 93 51% 271.00 1.26 2.91 150.00 0.70 1.61 -15.13% 55.35% 162.00
Traon 02/04/10 08/31/10 127 70% 352.25 1.66 2.77 361.00 1.70 2.84 -10.50% 102.48% 28.25
Upier 02/04/10 08/31/10 148 82% 387.25 1.82 2.62 239.00 1.12 1.61 -8.52% 61.72% 181.25
Vascimo 02/02/10 08/31/10 106 59% 355.25 1.65 3.35 336.00 1.56 3.17 -11.82% 94.58% 61.25
Vordan 08/24/10 08/24/10 3 2% 6.25 0.53 2.08 10.00 0.84 3.33 0.00% 160.00% -3.75
Yrrej 03/30/10 08/22/10 58 32% 162.50 1.02 2.80 138.00 0.87 2.38 -1.85% 84.92% 27.50
... found 38 active member(s) / show all

Class Loots Members Loot Factor
Monk 8 1% 2 3% -67%
Berserker 15 3% 5 7% -57%
Guardian 30 5% 2 3% 67%
Paladin 24 4% 4 5% -20%
Shadowknight 16 3% 2 3% 0%
Illusionist 28 5% 2 3% 67%
Coercer 4 1% 4 5% -80%
Wizard 24 4% 5 7% -43%
Warlock 12 2% 2 3% -33%
Necromancer 39 7% 6 8% -13%
Conjuror 2 0% 2 3% -100%
Templar 26 5% 3 4% 25%
Inquisitor 25 4% 3 4% 0%
Warden 42 7% 3 4% 75%
Fury 18 3% 4 5% -40%
Defiler 40 7% 2 3% 133%
Mystic 26 5% 3 4% 25%
Swashbuckler 15 3% 2 3% 0%
Brigand 27 5% 4 5% 0%
Dirge 33 6% 4 5% 20%
Troubador 52 9% 4 5% 80%
Assassin 25 4% 3 4% 0%
Ranger 32 6% 2 3% 100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team