Logo
www.clan-arion.com
Raid Attendance Point Tracker for Arion

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Statistics of the last days
Total Scheduled Raids in the last $d days 27
Total Run Raids in the last $d days 0

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Aliscious Ranger 50.50 08-31-2010 19 70% 0% 02-02-2010 140 0 0%
2 Ardell Assassin 156.75 08-31-2010 16 59% 0% 02-02-2010 92 0 0%
3 Axcif Coercer 17.50 08-31-2010 15 56% 0% 08-03-2010 16 0 0%
4 Butterfinger Wizard 55.50 08-05-2010 2 7% 0% 04-11-2010 66 0 0%
5 Caetrene Troubador 32.50 08-19-2010 8 30% 0% 02-23-2010 54 0 0%
6 Cafabi Warlock 12.50 08-31-2010 5 19% 0% 02-02-2010 99 0 0%
7 Cagey Brigand 44.75 08-31-2010 21 78% 0% 02-02-2010 142 0 0%
8 Carbajal Assassin 22.50 08-22-2010 9 33% 0% 02-02-2010 34 0 0%
9 Carom Brigand 26.50 04-06-2010 0 0% 0% 02-02-2010 6 0 0%
10 Cheeseypoof Wizard 30.25 05-20-2010 0 0% 0% 04-18-2010 7 0 0%
11 Colbyjack Templar 27.00 06-01-2010 0 0% 0% 05-18-2010 12 0 0%
12 Dlink Inquisitor 35.75 08-31-2010 15 56% 0% 08-03-2010 17 0 0%
13 Dravian Paladin 18.25 07-18-2010 0 0% 0% 04-04-2010 10 0 0%
14 Erythia Troubador 37.50 08-31-2010 17 63% 0% 02-02-2010 163 0 0%
15 Geky Swashbuckler 12.25 05-25-2010 0 0% 0% 05-23-2010 3 0 0%
16 Gimpycat Templar 62.00 08-31-2010 26 96% 0% 02-02-2010 146 0 0%
17 Grimstriker Swashbuckler 16.75 08-31-2010 17 63% 0% 02-02-2010 75 0 0%
18 Hamsandwich Mystic 128.75 08-31-2010 16 59% 0% 02-02-2010 157 0 0%
19 Hauge Illusionist 40.50 08-31-2010 25 93% 0% 02-02-2010 100 0 0%
20 Hunda Guardian -9.00 08-26-2010 11 41% 0% 08-08-2010 10 0 0%
21 Illrollya Wizard 21.00 03-30-2010 0 0% 0% 02-02-2010 11 0 0%
22 Itzama Mystic 29.50 07-20-2010 0 0% 0% 02-02-2010 37 0 0%
23 Jaegerkin Inquisitor 144.75 08-31-2010 21 78% 0% 02-09-2010 145 0 0%
24 Jonjacob Assassin 96.75 08-31-2010 9 33% 0% 02-02-2010 93 0 0%
25 Kakia Fury 13.00 05-11-2010 0 0% 0% 02-25-2010 2 0 0%
26 Kattana Templar 61.75 08-08-2010 3 11% 0% 04-04-2010 29 0 0%
27 Kirstie Dirge 7.75 08-31-2010 20 74% 0% 08-10-2010 19 0 0%
28 Kormack Berserker 12.75 08-15-2010 12 44% 0% 07-18-2010 29 0 0%
29 Linaure Wizard 88.50 08-26-2010 20 74% 0% 04-04-2010 110 0 0%
30 Mallicious Inquisitor 8.25 08-01-2010 0 0% 0% 06-20-2010 2 0 0%
31 Marduk Paladin 73.50 08-31-2010 17 63% 0% 02-02-2010 158 0 0%
32 Melicious Brigand 31.75 03-30-2010 0 0% 0% 02-09-2010 11 0 0%
33 Methusela Berserker 6.00 07-20-2010 0 0% 0% 07-20-2010 0 0 0%
34 Minelrie Conjuror 22.50 05-27-2010 0 0% 0% 02-09-2010 44 0 0%
35 Moonshayd Coercer 11.00 08-24-2010 12 44% 0% 08-05-2010 11 0 0%
36 Murr Paladin 11.25 04-04-2010 0 0% 0% 04-04-2010 1 0 0%
37 Neotap Necromancer 37.50 08-31-2010 26 96% 0% 02-02-2010 177 0 0%
38 Odalia Warden 76.00 08-31-2010 22 81% 0% 02-23-2010 140 0 0%
39 Pleohiid Paladin 6.25 03-18-2010 0 0% 0% 03-18-2010 1 0 0%
40 Rainnstorm Fury 87.25 08-31-2010 17 63% 0% 02-02-2010 118 0 0%
41 Ranek Monk 9.00 02-04-2010 0 0% 0% 02-04-2010 1 0 0%
42 Relissa Monk 21.50 08-26-2010 23 85% 0% 07-15-2010 41 0 0%
43 Ripe Troubador 39.25 06-08-2010 0 0% 0% 02-23-2010 12 0 0%
44 Ripejr Dirge 24.00 08-17-2010 10 37% 0% 02-25-2010 30 0 0%
45 Rockroi Guardian 7.00 08-31-2010 18 67% 0% 04-04-2010 116 0 0%
46 Saehriz Mystic 10.25 08-26-2010 5 19% 0% 08-19-2010 4 0 0%
47 Sakuya Brigand 33.25 08-29-2010 8 30% 0% 06-13-2010 25 0 0%
48 Saredana Warden 18.25 04-13-2010 0 0% 0% 04-06-2010 3 0 0%
49 Seniden Illusionist 45.50 08-26-2010 20 74% 0% 04-04-2010 115 0 0%
50 Sephia Conjuror 12.00 07-18-2010 0 0% 0% 07-01-2010 3 0 0%
51 Shaddowe Shadowknight 29.50 07-13-2010 0 0% 0% 05-02-2010 20 0 0%
52 Shanny Ranger 118.00 08-10-2010 1 4% 0% 02-04-2010 96 0 0%
53 Shargralar Necromancer 57.25 04-01-2010 0 0% 0% 02-02-2010 10 0 0%
54 Shuda Necromancer 134.00 08-29-2010 16 59% 0% 02-02-2010 135 0 0%
55 Sigrid Dirge 90.50 08-31-2010 12 44% 0% 02-02-2010 119 0 0%
56 Silmawyn Warlock -1.75 08-24-2010 4 15% 0% 08-22-2010 3 0 0%
57 Simeat Berserker 16.75 08-08-2010 3 11% 0% 06-03-2010 27 0 0%
58 Soyeux Coercer 52.25 06-24-2010 0 0% 0% 03-25-2010 14 0 0%
59 Sucellus Defiler 25.25 08-24-2010 10 37% 0% 04-04-2010 91 0 0%
60 Symphoney Dirge 162.00 08-31-2010 9 33% 0% 02-02-2010 92 0 0%
61 Thornos Fury 13.25 03-25-2010 0 0% 0% 02-09-2010 1 0 0%
62 Traon Warden 28.25 08-31-2010 23 85% 0% 02-04-2010 126 0 0%
63 Undew Necromancer 6.00 05-18-2010 0 0% 0% 05-18-2010 0 0 0%
64 Upier Shadowknight 181.25 08-31-2010 27 100% 0% 02-04-2010 147 0 0%
65 Vascimo Defiler 61.25 08-31-2010 16 59% 0% 02-02-2010 105 0 0%
66 Vordan Necromancer -3.75 08-24-2010 3 11% 0% 08-24-2010 2 0 0%
67 Wraz Berserker -3.00 03-23-2010 0 0% 0% 03-23-2010 1 0 0%
68 Xziie Necromancer 46.50 06-22-2010 0 0% 0% 04-20-2010 27 0 0%
69 Yrrej Fury 27.50 08-22-2010 9 33% 0% 03-30-2010 57 0 0%
70 Zeuzz Wizard 10.00 07-18-2010 0 0% 0% 03-18-2010 21 0 0%
71 Zezimak Berserker -4.00 03-18-2010 0 0% 0% 03-18-2010 0 0 0%
72 Zwingen Coercer 6.25 06-20-2010 0 0% 0% 06-20-2010 1 0 0%
73 Zwolfth Troubador 23.00 08-10-2010 2 7% 0% 03-02-2010 33 0 0%
... found 73 members

Credits Credits
Raidplanner 4.1.2 © 2006 - 2010 by WalleniuM

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team