Logo
www.clan-arion.com
Raid Attendance Point Tracker for Arion

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Gimpycat Elite Member 90 Templar 418.25 383.00 33.00 68.25 09/02/10
2 Cafabi Elite Member 90 Warlock 278.50 303.00 37.00 12.50 08/31/10
3 Vordan Member 90 Necromancer 12.50 10.00 0.00 2.50 09/02/10
4 Symphoney Senior Member 90 Dirge 277.25 150.00 41.00 168.25 09/02/10
5 Aliscious Senior Member 90 Ranger 391.75 370.00 35.00 56.75 09/02/10
6 Neotap Elite Member 90 Necromancer 476.75 477.00 44.00 43.75 09/02/10
7 Odalia Elite Member 90 Warden 398.00 362.00 40.00 76.00 08/31/10
8 Jonjacob Senior Member 90 Assassin 286.00 234.00 41.00 93.00 09/02/10
9 Hauge Alt 90 Illusionist 284.75 267.00 14.00 31.75 09/02/10
10 Sakuya Member 90 Brigand 60.25 27.00 0.00 33.25 08/29/10
11 Traon Senior Member 90 Warden 358.50 361.00 37.00 34.50 09/02/10
12 Sucellus Member 90 Defiler 243.25 238.00 20.00 25.25 08/24/10
13 Vascimo Alt 90 Defiler 361.50 336.00 42.00 67.50 09/02/10
14 Linaure Member 90 Wizard 290.50 222.00 20.00 88.50 08/26/10
15 Marduk Officer 90 Paladin 430.75 383.00 32.00 79.75 09/02/10
16 Axcif Member 90 Coercer 48.75 48.00 0.00 0.75 09/02/10
17 Cagey Leader 90 Brigand 393.00 384.00 42.00 51.00 09/02/10
18 Hunda Member 90 Guardian 27.25 30.00 0.00 -2.75 09/02/10
19 Rainnstorm Elite Member 90 Fury 330.50 269.00 32.00 93.50 09/02/10
20 Jaegerkin Senior Member 90 Inquisitor 398.00 282.00 35.00 151.00 09/02/10
21 Carbajal Senior Member 90 Assassin 99.50 85.00 8.00 22.50 08/22/10
22 Saehriz Senior Member 90 Mystic 16.50 10.00 0.00 6.50 09/02/10
23 Sigrid Officer 90 Dirge 324.50 262.00 28.00 90.50 08/31/10
24 Silmawyn Senior Member 90 Warlock 8.25 10.00 0.00 -1.75 08/24/10
25 Ardell Senior Member 90 Assassin 333.00 235.00 45.00 143.00 09/02/10
26 Hamsandwich Leader 90 Mystic 425.00 321.00 31.00 135.00 09/02/10
27 Erythia Elite Member 90 Troubador 443.25 437.50 38.00 43.75 09/02/10
28 Rockroi Member 90 Guardian 332.25 339.00 20.00 13.25 09/02/10
29 Seniden Member 90 Illusionist 310.50 285.00 20.00 45.50 08/26/10
30 Yrrej Member 90 Fury 162.50 138.00 3.00 27.50 08/22/10
31 Grimstriker Officer Alt 90 Swashbuckler 225.25 225.25 23.00 23.00 09/02/10
32 Dlink Member 90 Inquisitor 50.00 10.00 2.00 42.00 09/02/10
33 Upier Senior Member 90 Shadowknight 393.50 251.00 33.00 175.50 09/02/10
34 Relissa Member 90 Monk 99.50 80.00 2.00 21.50 08/26/10
35 Shuda Senior Member 90 Necromancer 368.00 307.00 43.00 104.00 08/29/10
36 Moonshayd Member 90 Coercer 31.00 20.00 0.00 11.00 08/24/10
37 Kirstie Senior Member 90 Dirge 54.00 40.00 0.00 14.00 09/02/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team