Logo
www.clan-arion.com
Raid Attendance Point Tracker for Arion

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aliscious Senior Member 90 Ranger 321.00 301.00 33.00 53.00 07/25/10
2 Ardell Senior Member 90 Assassin 269.25 175.00 43.00 137.25 07/22/10
3 Butterfinger Member 90 Wizard 163.75 135.00 4.00 32.75 07/25/10
4 Caetrene Senior Member 90 Troubador 117.50 112.00 17.00 22.50 07/22/10
5 Cafabi Elite Member 90 Warlock 266.00 291.00 37.00 12.00 07/18/10
6 Cagey Leader 90 Brigand 334.75 299.00 40.00 75.75 07/25/10
7 Dravian Senior Member 83 Paladin 31.25 15.00 2.00 18.25 07/18/10
8 Erythia Elite Member 90 Troubador 378.75 398.00 36.00 16.75 07/25/10
9 Gimpycat Elite Member 90 Templar 331.25 303.00 31.00 59.25 07/25/10
10 Grimstriker Officer Alt 90 Swashbuckler 159.00 157.00 21.00 23.00 07/25/10
11 Hamsandwich Leader 90 Mystic 360.50 281.00 29.00 108.50 07/25/10
12 Hauge Alt 90 Illusionist 210.00 190.00 12.00 32.00 07/22/10
13 Itzama Senior Member 90 Mystic 123.50 102.00 8.00 29.50 07/20/10
14 Jaegerkin Senior Member 90 Inquisitor 331.50 232.00 35.00 134.50 07/25/10
15 Jonjacob Senior Member 90 Assassin 259.00 189.00 41.00 111.00 07/15/10
16 Kattana Senior Member 90 Templar 68.50 20.00 7.00 55.50 07/18/10
17 Kormack Member 90 Berserker 25.00 10.00 0.00 15.00 07/25/10
18 Linaure Member 90 Wizard 230.25 206.00 18.00 42.25 07/25/10
19 Marduk Officer 90 Paladin 366.25 287.00 30.00 109.25 07/25/10
20 Methusela Elite Member 89 Berserker 6.00 0.00 0.00 6.00 07/20/10
21 Neotap Elite Member 90 Necromancer 391.50 392.00 42.00 41.50 07/25/10
22 Odalia Elite Member 90 Warden 329.50 314.00 38.00 53.50 07/25/10
23 Rainnstorm Elite Member 90 Fury 278.75 247.00 30.00 61.75 07/25/10
24 Relissa Member 90 Monk 31.00 10.00 0.00 21.00 07/25/10
25 Ripejr Senior Member 90 Dirge 52.75 45.00 8.00 15.75 07/22/10
26 Rockroi Member 90 Guardian 266.00 272.00 20.00 14.00 07/25/10
27 Sakuya Member 90 Brigand 31.25 0.00 0.00 31.25 07/25/10
28 Seniden Member 90 Illusionist 248.25 190.00 18.00 76.25 07/25/10
29 Sephia Member 90 Conjuror 12.00 0.00 0.00 12.00 07/18/10
30 Shaddowe Member 90 Shadowknight 73.50 48.00 4.00 29.50 07/13/10
31 Shanny Officer 90 Ranger 277.00 189.00 37.00 125.00 07/25/10
32 Sigrid Officer 90 Dirge 278.75 232.00 26.00 72.75 07/22/10
33 Simeat Member 90 Berserker 74.25 70.00 2.00 6.25 07/20/10
34 Sojourner Senior Member 90 Bruiser 102.75 97.00 14.00 19.75 07/25/10
35 Sucellus Member 90 Defiler 212.00 118.00 20.00 114.00 07/18/10
36 Symphoney Senior Member 90 Dirge 250.25 125.00 41.00 166.25 07/15/10
37 Traon Senior Member 90 Warden 287.75 268.00 35.00 54.75 07/22/10
38 Upier Senior Member 90 Shadowknight 308.25 169.00 31.00 170.25 07/25/10
39 Vascimo Alt 90 Defiler 297.75 286.00 40.00 51.75 07/22/10
40 Yrrej Member 90 Fury 135.50 118.00 3.00 20.50 07/25/10
41 Zeuzz Senior Member 90 Wizard 62.00 55.00 3.00 10.00 07/18/10
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team